We are a leading Manufacturer of ldpe plastic bag, ldpe poly bag, hm poly bag, clear polythene packing bag, ldpe transparent bag and transparent ldpe poly bag from New Delhi, India.
₹ 120 / Kg Get Latest Price
| Size (W x L) | 16x20 Inch |
| Capacity | 2 Kg |
| Material | LDPE |
| Closure Type | Open |
| Color | Transparent |
| Usage/Application | Packaging |
| Size | 7X10 |
| Pattern | Plain |
| Poly Bag Type | Plain Poly Bag |
| Country of Origin | Made in India |
₹ 112 / Kg Get Latest Price
| Size (W x L) | 18x24 Inch |
| Material | LDPE |
| Capacity | 1 Kg |
| Closure Type | Heat Seal |
| Color | Transparent |
| Usage/Application | Packaging |
| Size | 4X6 |
| Pattern | Plain |
| Poly Bag Type | Plain Poly Bag |
| Country of Origin | Made in India |
₹ 140 / Kg Get Latest Price
| Material | HDPE |
| Bag Size | 36x48 inch |
| Capacity | 25 Kg |
| Size | 30x40 Inch |
| Color | Transparent |
| Closure Type | Open |
| Usage/Application | Packaging |
| Pattern | Plain |
| Poly Bag Type | Plain Poly Bag |
| Country of Origin | Made in India |
₹ 120 / Kg Get Latest Price
| Material | LDPE |
| Bag Type | Plain Pouch |
| Size (W x L) | 18 x 24 inch |
| Capacity | 3 Kg |
| Size | 19x16 Inch |
| Color | Transparent |
| Usage/Application | Grocery |
| Closure Type | Open |
| Pattern | Plain |
| Poly Bag Type | Plain Poly Bag |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 125 / Kg Get Latest Price
| Bag Type | Flat Bag |
| Closure Type | Zipper |
| Handle Type | No Handle |
| Usage/Application | Packaging |
| Size/Dimension | 8 x 10 inch |
| Capacity | 0.5 Kg |
| Shape | Flat |
| Material | LDPE |
| Pattern | Printed |
| Brand | Generic |
| Printing | Flexographic |
| Property | Moisture Proof |
| Transparency | Transparent |
| Country of Origin | Made in India |
₹ 120 / Kg Get Latest Price
| Bag Type | Flat Bag |
| Closure Type | Open |
| Handle Type | No Handle |
| Usage/Application | Packaging |
| Size/Dimension | 12 x 16 inch |
| Capacity | 1 kg |
| Shape | Flat |
| Material | LDPE |
| Pattern | Plain |
| Brand | Generic |
| Printing | Flexographic |
| Property | Moisture Proof |
| Country of Origin | Made in India |
₹ 130 / Kg Get Latest Price
| Material | LDPE |
| Bag Capacity | 10 kg |
| Capacity | 10 kg |
| Handle Type | D Cut |
| Property | Recyclable |
| Design Type | Standard |
| Surface Finish | Glossy |
| Color | Transparent |
| Usage/Application | Packaging |
₹ 125 / Kg Get Latest Price
| Material | LDPE |
| Size | 10 x 12 inch |
| Closure Type | Open |
| Usage/Application | Packaging |
| Shape | Rectangular |
| Brand | Generic |
| Handle Type | Without Handle |
| Pattern | Plain |
| Capacity | 5 kg |
| Packaging Type | Bundle |
| Printing | Flexographic |
| Property | Moisture Proof |
| Transparency | Transparent |
| Country of Origin | Made in India |
Himanshu Ahuja (Director)
Polyflexx Polymers Private Limited
Transit Camp, A-11 Ground Floor, Rajiv Gandhi Colony, Govindpuri
New Delhi - 110019, Delhi, India