We are a leading Manufacturer of ldpe transparent bag, ldpe plastic bag, ldpe poly bag, transparent ldpe poly bag, clear polythene packing bag and plastic bags from New Delhi, India.
₹ 125 / Kg Get Latest Price
| Capacity | 0.5 Kg |
| Material | LDPE |
| Usage/Application | Packaging |
| Closure Type | Zipper |
| Pattern | Printed |
| Size/Dimension | 6x8 |
| Printing | Flexographic |
| Property | Moisture Proof |
| Country of Origin | Made in India |
₹ 125 / Kg Get Latest Price
| Capacity | 2 Kg |
| Material | LDPE |
| Closure Type | Open |
| Color | Transparent |
| Usage/Application | Packaging |
| Size | 7X10 |
| Pattern | Plain |
| Poly Bag Type | Plain Poly Bag |
| Country of Origin | Made in India |
₹ 125 / Kg Get Latest Price
| Capacity | 1 Kg |
| Material | LDPE |
| Closure Type | Heat Seal |
| Color | Transparent |
| Usage/Application | Packaging |
| Size | 4X6 |
| Pattern | Plain |
| Poly Bag Type | Plain Poly Bag |
| Country of Origin | Made in India |
₹ 125 / Kg Get Latest Price
| Capacity | 1 Kg |
| Material | LDPE |
| Usage/Application | Packaging |
| Closure Type | Open |
| Pattern | Plain |
| Printing | Flexographic |
| Property | Moisture Proof |
| Country of Origin | Made in India |
₹ 125 / Kg Get Latest Price
| Material | HDPE |
| Capacity | 3 Kg |
| Size | 12x14 Inch |
| Color | Transparent |
| Usage/Application | Grocery |
| Closure Type | Open |
| Pattern | Plain |
| Poly Bag Type | Plain Poly Bag |
| Country of Origin | Made in India |
₹ 130 / Kg Get Latest Price
| Capacity | 10 kg |
| Color | Transparent |
| Handle Type | D Cut |
| Property | Recyclable |
| Surface Finish | Glossy |
| Usage/Application | Packaging |
₹ 150 / Piece Get Latest Price
| Capacity | 1 Kg |
| Material | LDPE |
| Usage/Application | Packaging |
| Closure Type | Open |
| Pattern | Plain |
| Handle Type | Without Handle |
| Printing | Flexographic |
| Property | Moisture Proof |
| Country of Origin | Made in India |
₹ 140 / Kg Get Latest Price
| Material | HDPE |
| Size | 30x40 Inch |
| Closure Type | Open |
| Color | Transparent |
| Capacity | 25 Kg |
| Usage/Application | Packaging |
| Pattern | Plain |
| Poly Bag Type | Plain Poly Bag |
| Country of Origin | Made in India |
₹ 160 / Kg Get Latest Price
| Capacity | 5 Kg |
| Base Material | LDPE |
| Application | FMCG Products Packaging |
| Type of Pouch | Flat Pouch |
| Size | 12*18 inches (Multiple Sizes Available) |
| Printing Technique | Flexographic |
| Pouch Lamination | Not Laminated |
| Minimum Order Quantity | 100 Kgs |
| Pouch Size | 12*18 inches (Multiple Sizes Available) |
| Pouch Pattern | Plain |
Himanshu Ahuja (Director)
Polyflexx Polymers Private Limited
Transit Camp, A-11 Ground Floor, Rajiv Gandhi Colony, Govindpuri
New Delhi - 110019, Delhi, India